Property Attributes
- MLS#90215416
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodWhite Oak Terrace
- Zip77091
- Style
- Year Built2025
- Price$ 429,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.037 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing a stunning 3-bedroom, 2.5-bathroom free-stand alone home by Indus Oak Homes in deed restricted mature neighborhood, featuring modern elegance with Moroccan-imported finishes. Model Home Completed, Come Tour !! Located in a gated community, this home boasts an open-concept layout with abundant natural light, 10-foot ceilings, and a gourmet kitchen equipped with stainless steel appliances, custom cabinetry, and a waterfall island. The spacious primary suite offers 17-foot ceilings and a luxurious en-suite with a free-standing tub, dual vanities, a walk-in shower, and a large closet. The second floor includes a versatile space perfect for a game room, office, or additional living area. Two additional bedrooms, a half bath on the main floor. Large Backyard and Front Yard
| Elementary School | Middle School | High School |
|---|---|---|
| HARRIS ACADEMY Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $429,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Gas Range,Instant Hot Water |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Contemporary/Modern,Other |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | White Oak Terrace |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start in downtown Houston, get on I-45 North Take the exit for N Shepherd Drive Turn onto W Little York Road Continue on W Little York until you reach Millville Drive, then turn right Take a right onto De Priest Street After that, at the second cross street, turn left back onto W Little York Road Turn left onto T C Jester Boulevard From T C Jester, turn right onto Garapan Street Finally, turn right onto Bayou View Drive Continue on Bayou View Drive — Bayou View Dr will be on your right |
| ModificationTimestamp | 2026-08-22T19:13:19.600-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HARRIS ACADEMY |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=xSQrjLEJzXw |
| Builder Name | INDUS OAK HOMES |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | Block 1 Lot 1 INDUS OAK RESIDENCE HOUSTON TX 77091 |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pot Filler,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7800 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 0.037 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other