Property Attributes
- MLS#69296466
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodCity Park South
- Zip77047
- Style
- Year Built2018
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size0.0997 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful two-story home in the sought-after City Park South community. Built in 2018, this well-maintained residence offers 4 bedrooms, 2.5 bathrooms, and an open-concept layout designed for comfortable living and entertaining. The spacious kitchen flows seamlessly into the living and dining areas, while the primary suite features a private bath and a generous walk-in closet. The fully fenced backyard provides plenty of space to relax and enjoy outdoor gatherings. Conveniently located near Highway 288, the Texas Medical Center, Downtown Houston, shopping, dining, and major employment centers, this home offers the perfect blend of comfort and convenience. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Microwave,Trash Compactor |
| HOA Fee | 1275 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stucco,Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | City Park South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-288 South, exit Almeda-Genoa Rd. Turn left on Almeda-Genoa Rd, right on City Park Central Ln, continue onto City Park Link Rd, then left on City Pass Ln. Property is on the right. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Association Name | City Park Homeowners Association, |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 1 CITY PARK SOUTH SEC 4 |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4344 |
| Foundation Details | Slab |
| Building Area Total | 2219 |
| Lot Size Acres | 0.0997 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other