Property Attributes
- MLS#44042568
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodCity Park South
- Zip77047
- Style
- Year Built2017
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2195
- Lot Size0.1065 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 Bed | 2.5 Bath | Downtown Views Welcome to this beautifully designed home featuring a dramatic 20-foot foyer and a versatile flex space perfect for a media room, second living area, or playroom. Two spacious secondary bedrooms with walk-in closets share a full bathroom on the lower level. Upstairs, enjoy engineered hardwood floors and an open-concept layout with upgraded cabinetry, granite countertops, a massive island, and a walk-in pantry. The main level also features a large balcony with downtown Houston views, a spacious primary suite with a large walk-in closet, and a fourth bedroom ideal for a nursery or home office. Step outside to a large backyard, covered patio, and extended concrete slab, perfect for entertaining and gatherings. Conveniently located just 7 miles from the Texas Medical Center and 10 miles from Downtown Houston, this home offers both comfort and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1275 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting |
| Subdivision Name | City Park South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston: Take I-45 S to State Hwy 288 S. Exit at W Orem Dr and turn right. Continue on W Orem Dr, then turn right onto City Park Central Ln. Turn onto Summer City Dr. The property will be on Summer City Dr. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | Chesmar |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | Lot 17, Block 2, City Park South, Section 1 |
Interior Features
| Interior Amenities | Balcony,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,TwoBedroomsDown,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4640 |
| Foundation Details | Slab |
| Building Area Total | 2195 |
| Lot Dimensions | 40x116 |
| Lot Size Acres | 0.1065 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other