Property Attributes
- MLS#53561984
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms Sub
- Zip77080
- Style
- Year Built2017
- Taxes$ 14548
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3492
- Lot Size0.0702 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One of Kolbe Farms' largest lake-view homes, with 3,492 SF, a private driveway, backyard and an entire third-floor entertaining retreat overlooking the water. This is not the typical Kolbe Farms floor plan. First-floor living features soaring ceilings, formal dining, an oversized island and walk-in pantry. The second-floor primary suite overlooks the lake and includes a spa bath and two walk-in closets, with two additional bedrooms and laundry nearby. The third floor is what truly sets this home apart: guest suite, game room, wet bar and covered balcony with built-in grill overlooking the lake. Whole-home water filtration, custom shutters, wine refrigerator, extensive storage and thoughtful upgrades throughout. Enjoy two pools, dog park, playground, trails and gated access in the heart of Spring Branch.
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $750,000 |
| 9/5/2026 | 1$739,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 2920 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Cement Siding |
| Year Built | 2017 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Playground,Pool,Security,Trail(s),Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms Sub |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, exit Bingle Road and head north. Turn left onto Emnora Lane. Turn right into Kolbe Farms at Kolbe Grove (main entrance). Follow the road and turn left onto Oak Kolbe Drive, which becomes Kolbe Bend Lane. The home will be on your left. |
| ModificationTimestamp | 2026-09-14T21:44:32.883-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Vision Communities Management |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 14548 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=zHkLpNwk7gD |
| Builder Name | InTown |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 2 KOLBE FARMS |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Balcony,Crown Molding,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3060 |
| Foundation Details | Slab |
| Building Area Total | 3492 |
| Lot Size Acres | 0.0702 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other