Property Attributes
- MLS#20972880
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms Sub
- Zip77080
- Style
- Year Built2021
- Taxes$ 12344
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2494
- Lot Size0.0364 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This freestanding corner-lot home offers the rare combination of a private front yard, covered porch & lock-and-leave convenience. Right outside are 2 pools (1 designated for adults), a 3 acre lake, walking trails, dog park, playground & access to the Spring Branch hike+bike trail. The open-concept 2nd fl features 12-foot ceilings, hardwoods, gas fireplace & oversized windows. The island kitchen is equipped w/Bosch appliances & bar w/wine refrigerator. Balcony w/ gas+water+electric for effortless entertaining. Primary suite incl. dual closets & marble bath w/freestanding tub & walk-in shower. 1st fl. guest suite offers flexibility as a home office while the upstairs bedroom features its own en-suite bath. Designed with today's lifestyle in mind, the home includes abundant automation (see attachments). With manned gated access, water+lawn maintenance included, and easy access to the city, this home delivers a lifestyle that is as convenient as it is connected. See video tour!
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $549,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 2950 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Maintenance Grounds,Playground,Park,Pool,Security,Trail(s),Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms Sub |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 & Blalock, Go North on Blalock, Right on Hammerly, Left on Hollister, Hollister will fork - Go Right onto Emnora. Left at Kolbe Grove to the main entrance to the community |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Association Name | Kolbe Farms HOA |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 12344 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/u0Jr1bj9_es?feature=share |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 27 BLK 2 KOLBE FARMS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,Elevator Shaft,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Alley Access,Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 1584 |
| Foundation Details | Slab |
| Building Area Total | 2494 |
| Lot Size Acres | 0.0364 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other