Property Attributes
- MLS#39436005
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area10 Cypress North
- NeighborhoodLakewood Forest Sec 01
- Zip77070
- Style
- Year Built1976
- Taxes$ 6975
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2578
- Lot Size0.2204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this sought-after Lakewood Forest home,designed w/an open floor plan for entertaining or comfortable family living.KEY FEATURES:Family room:Built-ins for displaying family photos,Gas log fireplace.Kitchen:Granite countertops,Slate backsplash,refrigerator included.RECENT UPGRADES:Roof (2020),A/C(2018),Heating(2011), water heater(2022),New toilets,Low-E gas windows.ADDITIONAL AMENITIES:PEX piping thruout,Radiant Barrier insulation,Generac generator,water softner,TV mount,washer & dryer included.BEDROOMS AND BATHROOMS:Primary Suite:Located on the ground floor Large walk-in closet,spacious shower.Upstairs:3 additional bedrooms,1 bathroom,sitting area,larger-than-average bdrm sizes,Ample closet space,Access to attic w/extra storage,Hardwood on stairs.LOCATION BENEFITS:This property is conveniently located near the Vintage shopping & dining area,providing a rich experience w/nearby health & wellness services.Enjoy proximity to Kickerillo-Mischer Preserve & the YMCA all w/in minutes.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $309,500 |
| 7/10/2026 | Listed $309,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Windows |
| Subdivision Name | Lakewood Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel west on Cypresswood, turn right on Lakewood Forest Drive, Turn right on Normont. House is on the right after first stop sign. |
| ModificationTimestamp | 2026-09-19T21:40:40.737-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lalewood Forest Fund |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 6975 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 8 LAKEWOOD FOREST SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Private Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 2578 |
| Lot Size Acres | 0.2204 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other