Property Attributes
- MLS#98885086
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodWheatstone Village Copperstone
- Zip77095
- Style
- Year Built1990
- Taxes$ 7881
- Price$ 309,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size0.1522 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful traditional 2-story home w/mature trees! Home boasts 4 bedrooms, inc secondary bedroom downstairs & timeless architectural details! From arched walkways & crown molding to gorgeous tile flooring, this home exudes warmth! Hardwood Floors can be Refinished as well! A semi-open floor plan is ideal for everyday living & entertaining, ft a formal dining room & private study behind French doors. The spacious family room is filled w/natural light & centered around a cozy gas fireplace. An island kitchen boasts abundant cabinetry, granite countertops, a pass-through to family room & 2 pantries—1 perfectly suited for a wine bar or coffee station. Recent updates: (2026) 50-year GAF roof w/transferable warranty (2026) Electrical Panel & (2024) Water Heater. Addtnl ft include French drains on both sides, full sprinklers & location on a quiet dead-end street w/direct access to community walking trail. Easy access to neighborhood pool, park, shopping, dining & CFISD schools
| Elementary School | Middle School | High School |
|---|---|---|
| LOWERY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $319,900 |
| 9/1/2026 | 3$309,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wheatstone Village Copperstone |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 290W, exit Hwy 6, turn left under freeway onto Hwy 6. RT onto Longenbaugh Drive, RT onto Copperstone Rd, LT onto Wemyss Bay Rd., LT onto Duncansby Vale Rd. Thanks for showing! |
| ModificationTimestamp | 2026-09-18T23:54:22.417-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Association Name | Montage Community Services |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | LOWERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7881 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.nextdoorphotos.com/7918duncansbyvaleroad |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 4 WHEATSTONE VLG COPPERSTONE R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Full Bath on Main Level,Kitchen Island,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6630 |
| Foundation Details | Slab |
| Building Area Total | 2890 |
| Lot Size Acres | 0.1522 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other