Property Attributes
- MLS#93403478
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodClark Road Villas Sub
- Zip77076
- Style
- Year Built2024
- Taxes$ 3923
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1358
- Lot Size0.039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Corner unit facing the park! This beautiful home features a spacious, open-concept layout with soaring ceilings, white cabinetry, quartz countertops, stainless steel appliances, recessed lighting, and a large center island. Luxury vinyl plank flooring and tile run throughout the home. The private owner’s suite includes a freestanding soaking tub, frameless glass shower, dual-sink vanity, and ample storage. Conveniently located near Clark Park and approximately 15 minutes from Downtown Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| LYONS ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $260,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,Disposal,GasRange,Microwave,Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Thermostat |
| Subdivision Name | Clark Road Villas Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Airline Dr, Right on Lyerly St, Left Fulton St, Right Tidwell Rd, Left Clark Rd |
| ModificationTimestamp | 2026-08-14T19:09:22.993-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Other |
| Association Name | Vida Group |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | LYONS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3923 |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Vida-Group |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 1 CLARK ROAD VILLAS |
Interior Features
| Interior Amenities | AllBedroomsUp,DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,QuartzCounters,SelfClosingCabinetDoors,SoakingTub,SeparateShower,TubShower,UpperLevelPrimary,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,LivingRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,PavedDriveway |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1700 |
| Foundation Details | Slab |
| Building Area Total | 1358 |
| Lot Size Acres | 0.039 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other