Property Attributes
- MLS#9301593
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodTierra Glen Sec 02
- Zip77034
- Style
- Year Built2003
- Taxes$ 5624
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1570
- Lot Size0.0753 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nice 2 story home. Downstairs features a formal dining room, living room and breakfast room. Go upstairs into the game room with three bedrooms and two and a half bathrooms. Nice covered patio outside with a fully fenced back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| GENOA ELEMENTARY SCHOOL Elementary School | ROBERTS MIDDLE SCHOOL Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $240,000 |
| 5/22/2026 | 2$235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tierra Glen Sec 02 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45 exit Merge onto Gulf Fwy, Turn right onto Mace Rd, Continue straight onto Almeda Genoa Rd, Turn right onto Dumas St, Turn left onto Wald Rd, Turn right onto Palmdate St, Turn left onto Iron Springs Dr. |
| ModificationTimestamp | 2026-05-22T19:02:35.663-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Tierra HOA |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | GENOA ELEMENTARY SCHOOL |
| Tax Annual Amount | 5624 |
| Middle/Junior High School | ROBERTS MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 1 TIERRA GLEN SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3280 |
| Foundation Details | Slab |
| Building Area Total | 1570 |
| Lot Size Acres | 0.0753 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other