Property Attributes
- MLS#92916407
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodBooth North Main St
- Zip77009
- Style
- Year Built1935
- Taxes$ 5525
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage774
- Lot Size0.165 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfect investment opportunity near Downtown Houston. This property could be a blank canvas for new build, full renovation for resale, or cosmetic overhaul to turn into the perfect rental unit. Steps from Metrorail, UHD Campus, White Oak Music Hall, Medical Center, and quick access to Downtown/Midtown. No rear neighbours, never flooded, and several new construction projects in the immediate area!
| Elementary School | Middle School | High School |
|---|---|---|
| KETELSEN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $225,000 |
| 6/18/2026 | 12$199,000 |
| 9/4/2026 | 5$190,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1935 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Booth North Main St |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Houston, I-45 North, exit North Main St, right on North Main St, left on Boundary, left on Gentry, property on right hand side |
| ModificationTimestamp | 2026-09-04T19:55:41.420-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | KETELSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5525 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 127 BOOTH NORTH MAIN ST |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7188 |
| Foundation Details | Block |
| Building Area Total | 774 |
| Lot Size Acres | 0.165 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other