Property Attributes
- MLS#89453641
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Westchase Area
- NeighborhoodRoyal Oaks Country Club
- Zip77082
- Style
- Year Built2011
- Taxes$ 23004
- Price$ 1,260,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3610
- Lot Size0.2085 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rarely available one-story home with amazing golf course views. Modern design with gorgeous stone floors throughout offers effortless luxury and ease of entertaining. Beautifully appointed finishes and panoramic views from the living and family rooms. Primary bedroom is a true retreat with an expansive bathroom and closet. The show-stopper is the resort style pool and backyard entertaining area. You will make countless memories while dining alfresco and enjoying sunset views overlooking the 14th hole. Other highlights include the high ceilings, plantation shutters, and luxury finishes throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| OUTLEY ELEMENTARY SCHOOL Elementary School | O'DONNELL MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,350,000 |
| 5/29/2026 | 4$1,295,000 |
| 6/25/2026 | 3$1,260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 3300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Gated with Attendant,Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Controlled Access,Playground,Park,Security,Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Thermostat,Water Heater |
| Subdivision Name | Royal Oaks Country Club |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Beltway 8 head west on Westheimer and take a left on Royal Oaks Club Dr. After guard check-in, continue on Royal Oaks Club Dr. Left on Bonnebridge Way Blvd and left on Legend Manor. Take right on Antibes Lane and another right onto Montmarte Blvd. |
| ModificationTimestamp | 2026-08-30T21:11:06.860-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Royal Oaks HOA |
| High School District | 2 - Alief |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | OUTLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 23004 |
| Middle/Junior High School | O'DONNELL MIDDLE SCHOOL |
| MLS Area Minor | Westchase Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 27 BLK 1 ROYAL OAKS COUNTRY CLUB SEC 14 |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Vanity,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,On Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 9084 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3610 |
| Lot Size Acres | 0.2085 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other