Property Attributes
- MLS#88120441
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Galleria
- NeighborhoodWestheimer Gardens Ext Pt Re
- Zip77057
- Style
- Year Built2022
- Taxes$ 8920
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1882
- Lot Size0.0437 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stylish three-level home welcomes you with a modern design throught. The first level features a versatile bedroom that can easily serve as a private home office or guest suite. The second floor offers generous open-concept living and dining space filled with natural light, creating the ideal setting for gatherings or relaxing at home. The primary suite with high ceilings and a spa-inspired bathroom featuring a walk-in shower,soaking tub, dual sinks, elegant finishes and dual walk-in closet. Enjoy living ina gated community that offers both comfort and privacy. Ideally located near the Galleria, this home also provides easy access to the Southwest Freeway. Parks, schools and restaurants are minutes away-making this an exceptional place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL AT ST GEORGE PLACE Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $455,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westheimer Gardens Ext Pt Re |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610 South head East on Westheimer Turn Right onro Chimney Rock, Right ontoDolores. Property is on the left. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Dolores St. Landing Owners Ass. |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | SCHOOL AT ST GEORGE PLACE |
| Tax Annual Amount | 8920 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Galleria |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/gHFOTjl39rM |
| Builder Name | Oracle City Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 WESTHEIMER GARDENS EXTN 6TH PAR R/P |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 1905 |
| Foundation Details | Slab |
| Building Area Total | 1882 |
| Lot Size Acres | 0.0437 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other