Property Attributes
- MLS#85050635
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Shepherd Park Plaza Area
- NeighborhoodShepherd Park Plaza Sec 01
- Zip77018
- Style
- Year Built2026
- Taxes$ 17795
- Price$ 2,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5400
- Lot Size0.4049 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand New Custom Construction home by Opila Custom Development in sought-after Shepherd Park Plaza! This 5-bedroom, 5.5-bath traditional beauty spans 4,800 square feet across two stories, plus a detached 600 sq ft casita with its own garage, laundry hookups and full bath. The first-floor primary suite impresses with a soaking tub, custom floor-to-ceiling tile, and a walk-in closet with hidden under-stair storage. The kitchen brings serious style with triple bull-nose Taj Mahal quartzite counters, a white oak island, and a custom plaster vent hood, while the butler's pantry and mudroom keep everyday life effortless. Upstairs, a second primary suite, game room, and office add flexibility for however you want to live. In the backyard, a custom pool with water features and a spa, outdoor kitchen, fireplace, and sauna turn this gorgeous home into a true retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| DURHAM ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,195,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Shepherd Park Plaza Sec 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 610 N, Exit Shepherd Drive, Left on 43rd, Right on Alba Rd, left on Chamboard. Home is on the left. |
| ModificationTimestamp | 2026-09-20T20:40:26.913-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | DURHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 17795 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Shepherd Park Plaza Area |
| Lease Considered Y/N | false |
| Builder Name | REO Enterprises |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 55 BLK 3 SHEPHERD PARK PLAZA SEC 1 |
Interior Features
| Interior Amenities | Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Main Level Primary,Pots & Pan Drawers,Quartzite Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 17638 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5400 |
| Lot Size Acres | 0.4049 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other