Property Attributes
- MLS#82719329
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodHighland Acre Home Anx Sec 05
- Zip77091
- Style
- Year Built2018
- Taxes$ 8342
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.2342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This well-kept family friendly cozy home is 3/2/2 sitting on a big lot in the heart of Northwest Houston. Built in 2018, it boasts an open kitchen with 42" Solid Wood Cabinets, Granite Countertops, Stainless Steel Appliances, Ceramic Tile is in common areas, carpet -Bedrooms only. Large stand up shower in Primary Bath with two large separate walk in closets, 2" blinds in all the windows, large family room, Audio/Receiver in Family Room, Entire home has surge Protector, Pre-wired for speakers in ALL rooms, Fans in all rooms, Elevated Ceilings, Flood security lights, Outdoor Soffits Accent lights, Upgraded Roof decking, Extra Large fenced backyard with covered Patio, LOW TAX RATE AND NO HOA.. Call today and tour today
| Elementary School | Middle School | High School |
|---|---|---|
| HARRIS ACADEMY Elementary School | HOFFMAN MIDDLE SCHOOL Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $279,000 |
| 9/3/2026 | 3$270,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Highland Acre Home Anx Sec 05 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 59 S, Exit Little York Rd,Eastex Frwy,Turn Right on Little York, Left on Carver Road, House on the left, sign in the yard. |
| ModificationTimestamp | 2026-09-03T16:59:03.037-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HARRIS ACADEMY |
| Tax Annual Amount | 8342 |
| Middle/Junior High School | HOFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 2 HIGHLAND ACRE HOME ANX SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10200 |
| Foundation Details | Slab |
| Building Area Total | 1644 |
| Lot Size Acres | 0.2342 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other