Property Attributes
- MLS#80984571
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFort Bend
- CityNeedville
- Area30 Needville Area
- NeighborhoodHarvest Pointe
- Zip77461
- Style
- Year Built2026
- Price$ 398,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2439
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ESTIMATED COMPLETION DATE IS SEPTEMBER 2026. Welcome to the Maverick plan by D.R. Horton. This home offers 2,439 square feet a very spacious one-story home, open concept living. With 5 bedrooms and 3 full baths, this is a great opportunity for those downsizing or upgrading. The kitchen and living room open up to each other and feature granite countertops, stainless steel appliances, and a beautiful view of the back yard and covered patio. LVP floors can be seen throughout the home. The traditional exterior features an elegant brick face. Harvest Pointe is the place to be, with great community amenities and great location in the growing city of Needville! *Images are for illustration only and options may vary from home as built.
| Elementary School | Middle School | High School |
|---|---|---|
| NEEDVILLE ELEMENTARY SCHOOL Elementary School | NEEDVILLE JUNIOR HIGH SCHOOL Middle School | NEEDVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $411,990 |
| 8/3/2026 | 2$403,990 |
| 8/6/2026 | 1$398,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Harvest Pointe |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | TX 99 S to I-69/US-59 S, exit TX-36/Needville. Right on TX-36 S, Left on School St, Right on Sunny Flds Ln, Model at end of street. |
| ModificationTimestamp | 2026-08-21T22:20:50.437-00:00 |
| High School | NEEDVILLE HIGH SCHOOL |
| City | Needville |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 38 - Needville |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | NEEDVILLE ELEMENTARY SCHOOL |
| Middle/Junior High School | NEEDVILLE JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=68TY_78BS54 |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 38 - Needville |
| Elementary School District | 38 - Needville |
| Year Built Source | Builder |
| PostalCity | Needville |
| Legal Description | Harvest Pointe Sec 1, BLOCK 2, Lot 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Entrance Foyer,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | sugarland.management@realmpro.net |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Kitchen,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2439 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other