Property Attributes
- MLS#66953629
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Brays Oaks
- NeighborhoodNorthfield Patio Homes Sec 01
- Zip77071
- Style
- Year Built1979
- Taxes$ 6678
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.1116 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Thoughtfully designed for effortless everyday living, this charming patio home blends timeless appeal with an ideal location. The inviting living room, centered around a gas fireplace, creates a warm gathering space, while the formal dining room is perfect for everything from holiday celebrations to intimate dinners. The kitchen features a breakfast area for casual meals and morning coffee. The spacious primary suite offers a walk-in closet and an ensuite bath with double vanities, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. Enjoy a covered patio and fenced backyard, ideal for relaxing or entertaining. Located in the established Northfield Patio Homes community with convenient access to the Texas Medical Center, The Galleria, Downtown Houston, major highways, shopping, and dining, this home delivers the perfect combination of comfort, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| MILNE ELEMENTARY SCHOOL Elementary School | WELCH MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $389,000 |
| 8/14/2026 | 4$374,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Northfield Patio Homes Sec 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Southwest Freeway (US-59/I-69), take Exit 117 for W. Bellfort Avenue/Fondren Road and head west on W. Bellfort Avenue. Continue for approximately one mile, then turn right onto Braesridge Drive. Follow Braesridge Drive until you reach Quail Meadow Drive, turn right, and continue to 7731 Quail Meadow Drive, which will be on your left. |
| ModificationTimestamp | 2026-09-13T18:39:23.770-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | WBPOA |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | MILNE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6678 |
| Middle/Junior High School | WELCH MIDDLE SCHOOL |
| MLS Area Minor | Brays Oaks |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://order.weshootlistings.com/7731-Quail-Meadow-Dr/idx |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 2 FONDREN SW NORTHFIELD PATIO HOMES SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Pantry,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 4860 |
| Foundation Details | Slab |
| Building Area Total | 1851 |
| Lot Size Acres | 0.1116 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other