Property Attributes
- MLS#62996843
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodAshford Hollow Sec 01
- Zip77077
- Style
- Year Built1981
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.1631 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BEAUTIFUL CUSTOM 4 BEDROOMS and 2.5 BATHS IN A QUIET and NICE NEIGHBORHOOD. NEW ROOF. LIFE TIME WARRANTY FOUNDATION WORK with JERICO FOUNDATION COMPANY. NICE ENTRY LEADS TO SPACIOUS FAMILY ROOM, HIGH CEILING, OPEN FLOOR PLAN, NEW LAMINATE WOOD FLOOR, FRESH PAINT, NEW GRANITE COUNTER TOP. WONDERFUL ISLAND OFFERS PLENTY OF CABINET SPACE. DETACHED GARAGE WITH A LONG DRIVE WAY. SUPER CLEAN and READY TO MOVE IN. JUST MINS FROM I10,BELTWAY 8 & WEST PARK.
| Elementary School | Middle School | High School |
|---|---|---|
| ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ashford Hollow Sec 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM WESTHEIMER RD, NORTH ON SHADOW VIEW LN, LEFT ON OVERBROOK LN, RIGHT ON ASHFORD HOLLOW, RIGHT ON BURGOYNE DR. HOME IS DOWN ON YOUR RIGHT |
| ModificationTimestamp | 2026-09-23T02:38:32.633-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Crest |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 41 BLK 7 ASHFORD HOLLOW SEC 1 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7104 |
| Foundation Details | Slab |
| Building Area Total | 2700 |
| Lot Size Acres | 0.1631 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other