Property Attributes
- MLS#6184393
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodWoodland Trails North
- Zip77040
- Style
- Year Built2026
- Taxes$ 1013
- Price$ 378,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.1566 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEWLY CONSTRUCTED 11/2 STORY HOME FEATURING: FOUR BEDROOMS:EACH WITH THEIR OWN BATHROOMS AND EACH WITH WALK -IN CLOSET.EACH BATH SHOWER COME WITH`FRAMELESS`GLASS DOOR,DOWNSTAIR MASTER HAS`FREE-STANDING`SOAKING TUB ALSO.tWO UTILITY ROOMS-UPSTAIRS (1) AND 2ND ONE IN DOWNSTAIRS MASTER BEDROOM( STACKABLE ALREADY IN PLACE).DOUBLE STORY(19 FEET HIGH)ENTRY AND DEN.KITCHEN WITH ISLAND BAR OVERLOOKIN DINING AND TWO STORY DEN.ALSO,THERE IS CONVENIENTLY LOCATED 1/2 BATH DOWNSTAIRS.oN-SITE BUILT WOOD CABINETS FOR :KITCHEN/41/2 BATHS AND UTILITY ROOM (S),QUERTZ COUNTERS,DOUBLE PANE,LOW E WINDOWS,15 SEERS HVAC SYSTEM,tILE:ALL DOWNSTAIRS ,41/2 BATHS AND BOTH UTILITY ROOMS.ALL 4 BEDROOMD COME WITH LUXURIOUS WATER-RESISTANT VINYL PLANK FLOORING.sUMMER KITCHEN IN THE COVERED PATIO COMES WITH FANCY GAS-GRILL WITH SIDE BURNERS AND UNDERMOUNT WINE COOLER.KITCHEN COMES WITH STAINLESS STEEL`SMART' APPLIANCES(RANGE HOOD,RANGE AND DISHWASER).
| Elementary School | Middle School | High School |
|---|---|---|
| ERMEL ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $379,000 |
| 9/9/2026 | Listed $378,900 |
| 9/21/2026 | Listed $378,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Wine Refrigerator |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Woodland Trails North |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | from HOLLISTER GET ON WOODSMAN TRAIL |
| ModificationTimestamp | 2026-09-21T14:02:41.920-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | TX MGMT |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ERMEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 1013 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=akdYpikEi8M&brand=0 |
| Builder Name | KII |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 57 BLK 21 WOODLAND TRAILS NORTH SEC 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6820 |
| Foundation Details | Slab |
| Building Area Total | 2119 |
| Lot Dimensions | 62X112 |
| Lot Size Acres | 0.1566 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other