Property Attributes
- MLS#60311513
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area32 Kingwood West
- NeighborhoodKingwood Place Village Sec 03
- Zip77339
- Style
- Year Built1998
- Taxes$ 7207
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.1606 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this well-maintained 3-bedroom, 2.5-bath home with a study/flex room in Kingwood Place Village. With 2,180 square feet, this home offers a comfortable layout with plenty of flexibility for everyday living. The kitchen features updated countertops, while the bathrooms have been refreshed with updated tile and flooring. The study provides extra space for working from home, hobbies, or guests. Outside, enjoy a large backyard with updated landscaping and irrigation, plus easy access to Kingwood's trails for walking and biking. Major improvements include a roof less than five years old, new A/C, and a stand-alone generator with outlet for added peace of mind. The garage features epoxy flooring and built-in cabinets for additional storage. Conveniently located near restaurants, shopping, community amenities, Highway 59, and IAH, with both public and private school options nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| FOSTER ELEMENTARY SCHOOL (HUMBLE) Elementary School | KINGWOOD MIDDLE SCHOOL Middle School | KINGWOOD PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $314,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kingwood Place Village Sec 03 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kingwood Drive heading east, turn right onto Ladbrook Drive. Turn right onto Mills Creek Court, then right onto Mills Creek Drive. House is straight ahead. |
| ModificationTimestamp | 2026-09-17T14:26:10.777-00:00 |
| High School | KINGWOOD PARK HIGH SCHOOL |
| City | Houston |
| Association Name | Kingwood Place Villiage/KAM |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FOSTER ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 7207 |
| Middle/Junior High School | KINGWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 KINGWOOD PLACE VILLAGE SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6995 |
| Foundation Details | Slab |
| Building Area Total | 2180 |
| Lot Size Acres | 0.1606 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other