Property Attributes
- MLS#59408274
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodWestwood Village
- Zip77584
- Style
- Year Built1992
- Taxes$ 7566
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2386
- Lot Size0.1808 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
CHARMING 2 STORY HOME IN PEARLAND ON CUL DE SAC STREET! HOME FEATURE UPDATES THROUGHOUT. KITCHEN REMODELED WITH UPGRADED STAINLESS STEEL APPLIANCES AND RECENTLY INSTALLED WATER SOFTENER. UPSTAIRS FEATURES 3 SECONDARY BEDROOMS PLUS A GAME ROOM THAT COULD BE USED AS A 5TH BEDROOM. SPACIOUS BACKYARD TO ENJOY. NEARBY SHOPPING AND DINING AT PEARLAND TOWN CENTER. QUICK ACCESS TO BELTWAY 8 AND 288. ZONED TO PEARLAND ISD SCHOOLS. CALL TO SCHEDULE YOUR PERSONAL SHOWING TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) Elementary School | PEARLAND JUNIOR HIGH SOUTH Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Cooktop |
| HOA Fee | 114 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | *FROM BROADWAY/518* GO SOUTH ON MCCLEAN * TURN LEFT ON SPRINGFIELD AVE * TURN RIGHT ON DOGWOOD * PROPERTY IS ON YOUR LEFT* |
| ModificationTimestamp | 2026-09-20T18:06:38.623-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Association Name | WESTWOOD VILLAGE HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
| Tax Annual Amount | 7566 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH SOUTH |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | WESTWOOD VILLAGE SEC 3 (A0508 F B DRAKE)(PEARLAND), BLOCK 1, |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7876 |
| Foundation Details | Slab |
| Building Area Total | 2386 |
| Lot Size Acres | 0.1808 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other