Property Attributes
- MLS#53597675
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodClearwood Crossing Sec 01
- Zip77075
- Style
- Year Built2004
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2726
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful two-story home conveniently located near Hobby Airport featuring 4 bedrooms, 2.5 baths, two spacious living areas downstairs, and a third living/game room upstairs. The primary suite offers a large walk-in closet and private bath. Ideal layout for everyday living and entertaining with easy access to major highways, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/2/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Shingle,Wood |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clearwood Crossing Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 N/I45 S exit toward Dallas downtown, slight right onto 45 S ramp, merge I-45 S, take exit toward Edgebrook/Clearwood, merge onto Gulf freeway then right on Clearwood continue on Blackhawk, turn right on Wolcott Park Ln then right on Kinsdale Crossing Ln and continue on Danbury Hollow Lane and the destination is on the right side. |
| ModificationTimestamp | 2026-06-29T18:50:04.347-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Clearwood Crossing |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BUSH ELEMENTARY SCHOOL (PASADENA) |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 4 Clearwood Crossing Sec 01 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5175 |
| Foundation Details | Slab |
| Building Area Total | 2726 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other