Property Attributes
- MLS#51591990
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Timbergrove/Lazybrook
- NeighborhoodSomerset Green Sec 4
- Zip77055
- Style
- Year Built2020
- Taxes$ 27104
- Price$ 1,360,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3301
- Lot Size0.04 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Luxury & sophistication all in one! This spectacular 4 bedroom 4.5 bath home is situated on a corner lot in the gated community of Somerset Green. This home simply stuns & provides upgrades galore! The Kitchen includes tile backsplash, double cabinets & upgraded Thermador appliance package. Spacious family & dining room with custom millwork & collapsible doors overlook the manicured waterfront location. Large primary retreat with soaking tub and separate, oversized spa shower. Custome closet system. Fourth floor features a game room for entertaining complete with custom built ins & a great outdoor space overlooking the water. The extended two-car garage & comes complete with an extensive custom storage system & whole home water softener. Generator is less than 2 year old. The Elevator makes reaching all levels easy. Community features a manned gate, community pool to escape the summer heat and relax, rec area, walking trails around the community's beautiful lakes. Check out the video!
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $1,399,000 |
| 9/9/2026 | 3$1,360,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned,Washer |
| HOA Fee | 3000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Security Gate,Gated with Attendant,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2020 |
| Electric | Generator |
| View | Canal,Water |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Playground,Park,Pool,Security,Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Somerset Green Sec 4 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Somerset Green Community, pass the gate guard, home is to the left, second row, in front of the canal. |
| ModificationTimestamp | 2026-09-09T03:27:29.920-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Somerset Greem HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 27104 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Timbergrove/Lazybrook |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 1 SOMERSET GREEN SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,Entrance Foyer,Elevator,Full Bath on Main Level,Granite Counters,High Ceilings,Hot Tub/Spa,Kitchen/Family Room Combo,Multi-Level Bedroom,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 1742 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3301 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other