Property Attributes
- MLS#46809752
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodVintage Crk
- Zip77375
- Style
- Year Built2016
- Taxes$ 8689
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
- Lot Size0.1668 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a quiet cul-de-sac in Vintage Creek, this exceptional home backs to a scenic greenbelt with tranquil pond and fountain views. Beautiful brick work and landscaping. The backyard is an entertainer's dream, featuring a newer pool (2022) with a tile wall boasting two cascading waterfalls, three lighted bubblers, and a spacious covered patio to enjoy the peaceful setting. Inside, wood-look laminate flooring flows throughout the main living areas. The island kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, and breakfast seating, while a formal dining room and private home office provide flexibility. The first-floor owner's suite overlooks the backyard and includes dual sinks, a large soaking tub and shower combo, and an oversized walk-in closet. Upstairs are three secondary bedrooms, a full bath, and a large game room. Large storage shed for your essentials. Two-car garage with epoxy flooring and front storage area. See on-line walk-thru video!
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $450,000 |
| 7/21/2026 | 3$435,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Architectural Style | Traditional |
| Pool Features | InGround,Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2016 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Hvac,Lighting,Thermostat,Windows |
| Subdivision Name | Vintage Crk |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 TAKE HWY 99-WEST. EXIT KUYKENDAHL RD AND GO RIGHT. TURN LEFT ON HUFSMITH-KUYKENDAHL. TURN LEFT ON BAILEY RD. AT THE DEAD END, TURN LEFT ONTO PALOMA CREEK DRIVE. TURN RIGHT ON JACY CREEK DR. HOME IS AT THE END OF THE CUL-DE-SAC. |
| ModificationTimestamp | 2026-08-16T19:09:22.023-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | MunicipalUtilityDistrictDisclosure,Other,SellerDisclosure |
| Association Name | Houston HOA Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8689 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/VxBmKF672NQ |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| Virtual Tour | https://track.pstmrk.it/3s/media.iconicimagestx.com%2Fsites%2Frxodbgyn%2Funbranded/cUpU/FmPGAQ/Ag/888bdc38-87b1-4873-9fef-660085a5edb2/10/Y8ScF-dHMK |
| PostalCity | Tomball |
| Legal Description | LT 53 BLK 1 VINTAGE CREEK |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,EnSuiteBathroom,GraniteCounters,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SplitBedrooms,TubShower,VaultedCeilings,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,FamilyRoom,GameRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,Greenbelt,Views,PondOnLot |
| Water Source | Public |
| Lot Size Area | 7264 |
| Foundation Details | Slab |
| Building Area Total | 2585 |
| Lot Size Acres | 0.1668 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other