Property Attributes
- MLS#46129166
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area28 Alief
- NeighborhoodBraewood Glen Sec 04
- Zip77072
- Style
- Year Built1978
- Taxes$ 13151
- Price$ 498,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage6299
- Lot Size0.2204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional investment opportunity with outstanding flexibility! This spacious property offers 10 rooms and presents endless possibilities for investors, multi-generational living, assisted living, group home operations, or foster care providers (subject to buyer verification of all local regulations and licensing requirements). The versatile floor plan provides abundant space for residents, private offices, recreation areas, or additional income-producing uses. Conveniently situated near schools, shopping, dining, and major thoroughfares, the location offers easy access to everyday amenities and commuting routes. The home's plumbing has been fully upgraded with PEX piping, electrical system has been fully rewired with copper wiring. Whether you're looking to expand your investment portfolio or establish a care-focused residence, this property delivers the space, functionality, and potential to bring your vision to life.
| Elementary School | Middle School | High School |
|---|---|---|
| LIESTMAN ELEMENTARY SCHOOL Elementary School | KILLOUGH MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $498,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse,Mediterranean,Ranch,Split Level,Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Braewood Glen Sec 04 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 14 |
| Full Baths | 6 |
| Status | Active |
| Directions | East past Eldridge on Beechnut to Del Glen, Go north (left) to property or west past Dairy Ashford on Beechnut to Del Glen and turn right. This home will be on your left. |
| ModificationTimestamp | 2026-08-29T19:37:47.640-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | BRAEWOOD GLEN |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | LIESTMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 13151 |
| Middle/Junior High School | KILLOUGH MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/7618-del-glen-ln-houston-tx/6w7yjpydtp25f/?dk=1xnzzyy2pq61k |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 7 BRAEWOOD GLEN SEC 4 |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Multiple Staircases,Soaking Tub,TwoBedroomsDown,Ceiling Fan(s) |
|---|---|
| Flooring | Bamboo,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 10 |
| LivingAreaSource | Owner |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 6299 |
| Lot Size Acres | 0.2204 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other