Property Attributes
- MLS#45505656
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityWaller
- Area60 Plantersville Area
- NeighborhoodSaddle Creek Forest
- Zip77484
- Style
- Year Built2026
- Taxes$ 1119
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3008
- Lot Size1.038 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning new construction modern farmhouse situated on a beautiful 1 acre in the gated acreage community of Saddle Creek Forest. The spacious family room showcases dramatic vaulted ceilings and flows seamlessly into the kitchen and dining areas, creating the perfect setting for everyday living and entertaining. Large windows frame wooded views and bring the outdoors inside. The chef-inspired kitchen features custom cabinetry, oversized island seating, premium finishes, and ample storage. The private primary suite offers a relaxing retreat with spa-inspired bath amenities, including an oversized walk-in shower with floor-to-ceiling marble-look tile. Enjoy the privacy and tranquility of country living with amazing amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $850,000 |
| 9/20/2026 | 2$835,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal,Gas Range,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Horse Trail(s),Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddle Creek Forest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-99, US-290 W, Kickapoo Rd, Bowler Rd and Riley Rd to Saddle Creek Forest Pkwy, Continue on Saddle Creek Forest Pkwy. Drive to Plantation D, turn right onto Bronco Ln, Turn left onto Plantation Dr, lot on the left |
| ModificationTimestamp | 2026-09-20T21:02:17.810-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Waller |
| Disclosures | None |
| Association Name | Saddle Creek Forest POA |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 1119 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=fYnzqoU5Agg |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | S7643 - SADDLE CREEK FOREST SEC. 3, BLOCK 1, LOT 25, ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3008 |
| Lot Size Acres | 1.038 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other