Property Attributes
- MLS#40836939
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodSTUDES
- Zip77007
- Style
- Year Built2027
- Price$ 2,299,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4212
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
* Est compl 3/31/27 * ELEVATOR READY * Built by Mazzarino, GHBA 2023 CUSTOM BUILDER OF THE YEAR! Located in the highly desirable Heights, this meticulous 4b, 5ba residence features soaring ceilings, engineered floors, & exquisite designer palettes & selections, creating a stunningly sophisticated, modern tone. A welcoming entry, passing the study into the formal dining features a fireplace & wet bar, leads you to the living & kitchen, a seamless entertainment space. The chef's kitchen showcases beautiful custom cabinetry & premium Fisher & Paykel appliances, offering abundant storage & a convenient butler's pantry. The functional living space leads to the covered veranda w/a grand view of approx 1651sf+ backyard. The 2nd level includes the Primary Suite w/a lavish ensuite bath, double vanity, soaking tub, shower, & a walk-in closet. Each of the three secondary bedrooms offer its own private bathroom, and the game room features a dry bar and beverage center. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HARVARD ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $2,299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | STUDES |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 17 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-10 E towards Downtown: Take exit 767A toward Studemont St, Merge onto Katy Freeway Service Road, Use the left lane to turn left onto Studemont St, Continue onto Studewood St, Turn left onto E 8 1/2 St, and Destination will be on the right. |
| ModificationTimestamp | 2026-09-11T02:47:13.043-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HARVARD ELEMENTARY SCHOOL |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Mazzarino Cons & Dev |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 48 STUDES SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Dry Bar,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pot Filler,Stone Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Other,Slab |
| Building Area Total | 4212 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other