Property Attributes
- MLS#38774512
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodJubilee
- Zip77447
- Style
- Year Built2026
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built with the quality and craftmanship you expect only in a Highland Home! Very rare 1 story gem completely built for entertaining. From the moment you walk through your DOUBLE FRONT DOORS, you will immediately feel the Highland Difference. HIGH CEILINGS a must? For us is a must as well so 13ft ceilings throughout are already included. Primary bedroom has been EXTENDED and is one of a kind. Wait until you see this kitchen! Enormous amount of cabinet storage with lots of space in that DOUBLE ISLAND you always wanted. If you are a garage fan then you are going to love this 4 CAR-GARAGE set up. More space to park your toys? Space for that workshop? Few more additional features - FULL GUTTERS with FRENCH DRAINS - FULL SPRINKLER SYSTEM - TANKLESS water heater - plus a lot more! See you soon.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $625,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Oven,Tankless Water Heater |
| HOA Fee | 1230 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Jubilee |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | To Sales Office: Exit Badtke Road Turn left, road will turn into Jubilee Haven Boulevard Continue straight down Jubilee Haven Boulevard Turn right on Joyful Life Drive Turn left on Cheerful Trail Continue down Cheerful Trail Model will be on the right |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Jubilee Residential Association |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cTvUg49zK8G&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot16/Block4 |
| AttributionContact | 281-896-6070 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9310 |
| Foundation Details | Slab |
| Building Area Total | 3050 |
| Lot Size Source | Other |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other