Property Attributes
- MLS#35786826
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area25 Katy - North
- NeighborhoodCreek Bend Estates
- Zip77084
- Style
- Year Built2000
- Taxes$ 6785
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.138 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wake in the primary suite as natural light fills the space. Head straight to the kitchen, updated with stunning QUARTZ countertops & modern appliances for a quick coffee before the day gets moving. The open layout keeps morning routines effortless & uncluttered. By afternoon, step out onto the covered back patio or head over to take advantage of the community pool, parks & playgrounds. Zoned to Katy ISD & located just minutes from key W/NW HOU corridors, the property balances quiet suburban privacy with a practical commute. In the evening, gather around the living room's fireplace or send the noise upstairs to the spacious game room. Whether you're hosting friends for a casual weekend get together or unwinding after a long work week, the floor plan transitions you smoothly. Your wallet will appreciate a LOW Tax Rate & LOW HOA Fee. Not in floodplain/never flooded. ALL appliances & TV available to convey. Seller Home Improvements attached. OPEN HOUSE 9/26 SATURDAY, 1PM - 3PM.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHENS ELEMENTARY SCHOOL (KATY) Elementary School | MAYDE CREEK JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $349,000 |
| 7/6/2026 | 1$345,000 |
| 8/14/2026 | 1$342,000 |
| 8/28/2026 | 1$339,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 644 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat |
| Subdivision Name | Creek Bend Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston I-10W/Katy Fwy: Head West on I-10 and exit Fry Rd, Right on Fry, Right on Park Lake Drive, Left on Sunbird Drive, curve Right on Oakwood Falls Trail. 19639 is on the right. |
| ModificationTimestamp | 2026-09-21T01:54:50.737-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Home Warranty,Municipal Utility District Disclosure |
| Association Name | Creek Bend Estates HOA/RealManage |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHENS ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 6785 |
| Middle/Junior High School | MAYDE CREEK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Builder Name | Pulte Homes, Natl Builder |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 2 CREEK BEND ESTATES SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6011 |
| Foundation Details | Slab |
| Building Area Total | 2528 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other