Property Attributes
- MLS#3427634
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Katy - North
- NeighborhoodMayde Creek Farms Sec 01
- Zip77084
- Style
- Year Built1980
- Taxes$ 4754
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location, location, location. One story home with 4 bedrooms and 2full bath. Recently remodeled. Granite countertop, tile flooring. wood burning fireplace. Stain glass steel appliances. Wet bar. The house in very conventions with swimming pool and tennis court. walking trail and basketball park minutes away. very closed to I 10 freeway, near medical center, and low on TAX and HOA also.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHMALZ ELEMENTARY SCHOOL Elementary School | MAYDE CREEK JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 565 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mayde Creek Farms Sec 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-10 WEST EXIT BARKER CYPRESS GO NORTHCROSS PARK ROW RIGHT ON MAPLE CREEK RIGHT ON RAINLILY LEFT ON CHICORYLEFT ON PEPPERWOOD |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | es / MAYDE CREEK FARMS |
| High School District | 30 - Katy |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | SCHMALZ ELEMENTARY SCHOOL |
| Tax Annual Amount | 4754 |
| Middle/Junior High School | MAYDE CREEK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 64 BLK 3 MAYDE CREEK FARMS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1918 |
| Lot Size Acres | 0.1641 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other