Property Attributes
- MLS#32108121
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodDUAMNI W 16TH STREET DEVELOPMENT
- Zip77008
- Style
- Year Built2025
- Taxes$ 12818
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2592
- Lot Size0.0362 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Conveniently located in the heights and zoned to Sinclair elementary, this 3 bed/3.5 bath townhome is now complete and ready for a new owner. Upon walking in the home, you will be greeted by a foyer with high ceilings and guest bedroom with an ensuite bathroom. The second floor consists of the powder room, kitchen, and dining/living areas while the primary, utility room, and extra guest bedroom are on the third floor. Flooring consists of LVP in the living areas with tile in the bathrooms and quartz countertops can be found throughout the home. The kitchen comes equipped with a gas range for easy cooking and an 8ft waterfall island to compliment the white shaker style cabinets and clear subway tile backsplash. The primary suite features a spacious walk in closet, double sinks, standing shower and jetted tub. Energy features include a high efficiency zoned HVAC unit, tankless water heater, and energy star appliances. Blue tape walk to be performed by buyer for miscellaneous touch ups
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $540,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | DUAMNI W 16TH STREET DEVELOPMENT |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 10 East, exit 765 A to TC Jester in .6 miles turn right onto Bevis Street in 900 ft turn right onto w 16th. In 900 Ft turn right at 1122 W 16th Street. Unit C is in the back on the left hand side |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 12818 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Brystone Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 DUAMNI W 16TH STREET DEVELOPMENT |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1579 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2592 |
| Lot Size Acres | 0.0362 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other