Property Attributes
- MLS#3020919
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodWinfrey Estates
- Zip77375
- Style
- Year Built2025
- Price$ 359,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 3020919 - Built by Risewell Homes - Ready Now! ~ Enjoy added privacy with no rear neighbors and cozy up by the fireplace in this thoughtfully designed home, featuring an extended patio ideal for outdoor gatherings. The kitchen is equipped with modern appliances, ample counter space, and a large island-perfect for culinary enthusiasts. Aflex and study room offer versatile spaces for work or relaxation. The master suite provides a private retreat with a spacious bedroom, walk-in closet, and a luxurious en-suite bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| TOMBALL ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $399,990 |
| 2/24/2026 | 8$369,990 |
| 3/2/2026 | 8$399,990 |
| 4/14/2026 | 3$389,990 |
| 5/15/2026 | 8$359,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 3000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winfrey Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Winfrey Estates is located just North of FM 2920 on Huffsmith-Kohrville Rd. The entrance is on the West side. Going North on Huffsmith-Kohrville Rd., turn left into the community and the Model Home-Sales Office will be on the left. |
| ModificationTimestamp | 2026-09-22T00:11:29.247-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | None |
| Association Name | Association |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TOMBALL ELEMENTARY SCHOOL |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://vrtours.opusvisual.com/risewellhomes/wyatt/index.htm |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Lot 4/Block 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6240 |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other