Property Attributes
- MLS#25550707
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodSugarberry Place
- Zip77375
- Style
- Year Built2003
- Taxes$ 4335
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.1019 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully staged and decorated four-bedroom, two-bathroom home, featuring a rare and highly desirable floor plan. Freshly painted and move-in ready, this home offers an inviting open-concept design that flows effortlessly for comfortable everyday living and entertaining. New wood-look vinyl flooring, installed in July 2025, while recent A/C updates provide added peace of mind. Step outside and enjoy the spacious backyard with no immediate rear neighbors. The large covered front porch is the perfect place to unwind and enjoy peaceful evenings. Nestled in a charming Tomball subdivision, this home provides access to wonderful community amenities, including a neighborhood pool and park. The location is exceptionally convenient—approximately two minutes from H-E-B and Highway 99, with Highway 249, shopping, dining, entertainment, and schools just minutes away. This lovely home offers the perfect combination of comfort, charm, privacy, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| BERNSHAUSEN ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 505 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sugarberry Place |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Boudreaux Rd at Cottage Gardens. Turn onto Sugar Orchard Ln then North to Berry Hill Ln. Turn left onto Cherry Canyon Ln. |
| ModificationTimestamp | 2026-09-14T16:08:51.050-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other,Seller Disclosure |
| Association Name | Rise Association Management Group |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4335 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 78 & RES G23 BLK 1 SUGARBERRY PLACE PHASE 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4440 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1784 |
| Lot Size Acres | 0.1019 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other