Property Attributes
- MLS#22110029
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area25 Katy - North
- NeighborhoodPark View Square
- Zip77084
- Style
- Year Built2026
- Taxes$ 425
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.069 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 1711 Mateo Square Place, a contemporary new-construction home by Gardia Builders in South Park View, a gated 27-home boutique community in Houston’s 77084 corridor. This Magnolia floor plan offers 1,802 sq. ft. with 3 bedrooms, 2.5 baths, a 2-car garage, and a generous open-concept layout designed for modern living. High ceilings, recessed lighting, and premium finishes create a bright, elevated feel throughout. The chef-inspired island kitchen features gas cooking, breakfast bar seating, and seamless flow into the main living and dining areas. A rare main-floor primary suite offers privacy, a walk-in closet, and a spa-inspired bath with double sinks and soaking tub. Upstairs, flexible secondary bedrooms provide options for guests, work, or media. Innovative storage solutions add everyday convenience. Stylish, efficient, and ideally located near major Houston corridors.
| Elementary School | Middle School | High School |
|---|---|---|
| MAYDE CREEK ELEMENTARY SCHOOL Elementary School | MAYDE CREEK JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $390,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Park View Square |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 West, exit Greenhouse Road and turn right. Continue on Greenhouse Road, then turn left onto Morton Road. Turn right onto Barker Cypress Road, then continue toward Mateo Square Pl. Turn onto Mateo Square Pl and the property will be on your right. |
| ModificationTimestamp | 2026-09-03T21:16:35.877-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| Association Name | Houston Community Management Ser |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MAYDE CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 425 |
| Middle/Junior High School | MAYDE CREEK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Builder Name | Gardia Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 1 PARK VIEW SQUARE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Side Yard |
| Water Source | Public |
| Lot Size Area | 3004 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Dimensions | 109 x 28 |
| Lot Size Acres | 0.069 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other