Property Attributes
- MLS#19924711
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodShepherd Forest
- Zip77018
- Style
- Year Built1955
- Taxes$ 9817
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.1594 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the fabulous 1214 W 31st! This gorgeous updated home boasts a stunning newly built primary wing featuring light filled primary bedroom, spa like bath with large walk-in shower, expansive walk-in closet, and direct outdoor access. The newly built wing flows seamlessly into the well-appointed kitchen featuring stainless steel appliances, ample storage space, & a large walk-in pantry. Hardwood floors throughout the home tie the space together and the cozy living room is perfect for entertaining or a relaxing evening. Enjoy a serene fully fenced backyard w/ expansive green space, additional storage shed, concrete patio, & no back neighbors. The home features two additional bedrooms, an additional bathroom, and large tiled utility room. Conveniently located within walking distance to excellent shopping and dining. This gorgeous home is the quintessential blend of urban living w/ a suburban feel.
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $469,500 |
| 7/7/2026 | 2$462,000 |
| 7/30/2026 | 4$445,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Shepherd Forest |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 North, exit Ella Blvd. and head North. Turn right on Stonecrest Drive heading East. Turn left on West 31st St. Home will be on your left. |
| ModificationTimestamp | 2026-08-07T15:54:29.977-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Shepherd Forest |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9817 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 278 BLK 14 SHEPHERD FOREST |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6944 |
| Foundation Details | Slab |
| Building Area Total | 1412 |
| Lot Size Acres | 0.1594 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other