Property Attributes
- MLS#19591799
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodSpring Branch Estates
- Zip77080
- Style
- Year Built2026
- Taxes$ 6768
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4041
- Lot Size0.4744 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION—NOW COMPLETE! Welcome to 2311 Hollister in Hollister Estates by Greyden Building Group, ideally located in the heart of Spring Branch. This modern home pairs sophisticated design with exceptional functionality, featuring French Oak floors throughout the first floor, soaring ceilings, designer lighting, and abundant natural light. The open-concept living and dining areas flow into a stunning kitchen with an oversized island, quartz countertops, and generous workspace for entertaining. A private first-floor study provides the perfect work-from-home space. Upstairs offers 4 bedrooms, including the spacious primary retreat. Outside, discover a huge backyard with plenty of room to add a pool and create your dream outdoor oasis. Gated private parking accommodates up to 8 vehicles. No HOA! Convenient to Awty International School, CityCentre, Energy Corridor, The Galleria, shopping, dining, and major thoroughfares.
| Elementary School | Middle School | High School |
|---|---|---|
| CEDAR BROOK ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Contemporary/Modern |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Spring Branch Estates |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 290, exit Hollister St and head south. The homes are located just a few minutes south of the freeway near the heart of Spring Branch. Easy access to I-10 and Beltway 8. |
| ModificationTimestamp | 2026-09-22T17:54:16.013-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | CEDAR BROOK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6768 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=XVAVpKPggEY |
| Builder Name | Metro Living |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 3 SPRING BRANCH ESTATES SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Butler's Pantry,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Separate Shower,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 4041 |
| Lot Size Acres | 0.4744 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other