Property Attributes
- MLS#19228471
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodTidwell Grove
- Zip77091
- Style
- Year Built2020
- Taxes$ 6249
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1578
- Lot Size0.0542 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Like new home in a gated Houston community! This beautifully maintained home offers an open-concept design with warm wood look flooring, abundant natural light and stylish modern finishes. The kitchen opens to the living area and features shaker cabinetry, quartz countertops, stainless steel appliances, gas cooking and a large island with bar seating. The spacious primary suite includes a spa-inspired bath with freestanding tub, oversized glass shower and two separate primary closets. Secondary bedrooms share a convenient connecting bath. Enjoy a private fenced side yard and patio with plenty of possibilities for outdoor living. Exterior Verkada IP security cameras and CAT 5 wiring add convenience and peace of mind. Complete with a two-car garage and a great location near Houston dining, shopping, entertainment and major employment centers. This is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Tidwell Grove |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown take I-45 North to W. Tidwell Rd. Turn left on Tidwell Rd. Home will be on the left past corner of Wheatley St. You will need to pass complex up and make a Uturn then home will be on Right. Second gated entrance. |
| ModificationTimestamp | 2026-09-22T17:21:53.137-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Association Name | Agave and Pine |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6249 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 19 BLK 1 TIDWELL GROVE |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2361 |
| Foundation Details | Slab |
| Building Area Total | 1578 |
| Lot Size Acres | 0.0542 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other