Property Attributes
- MLS#14361669
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodBammel Forest
- Zip77068
- Style
- Year Built1972
- Taxes$ 6136
- Price$ 270,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come see this charming single-story ranch-style home on a large corner lot, featuring 3 spacious bedrooms and 2.5 bathrooms. The large kitchen includes granite counters, a gas cooktop, and a convection double oven, with a cozy eat-in breakfast area and versatile flex space for various uses. The expansive family room with a fireplace opens to the foyer, while nearby are a formal living and dining room. Two large secondary bedrooms include a private ensuite in one, and the primary bedroom boasts two walk-in closets and an ensuite bath with a walk-in shower. Outside, there's a patio overlooking the spacious backyard, ideal for pets and play. The home is energy-efficient with double-paned windows throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $349,999 |
| 9/27/2025 | 6$329,500 |
| 10/15/2025 | 21$259,000 |
| 10/15/2025 | 14$295,000 |
| 3/30/2026 | 5$280,500 |
| 6/29/2026 | 4$270,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Prewired |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bammel Forest |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on Farm to Market 1960 Rd W toward, Turn right onto Kuykendahl Rd, Turn left onto Colwell Rd, house on the corner of Amcreek to the Right |
| ModificationTimestamp | 2026-06-30T10:43:08.240-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Bammel Forest Civic Association |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 6136 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 101 BAMMEL FOREST SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Bath in Primary Bedroom,Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Brick,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Lot Size Area | 15500 |
| Foundation Details | Slab |
| Building Area Total | 2734 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other