Property Attributes
- MLS#10113372
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodSouthern Village Sec 01
- Zip77021
- Style
- Year Built1940
- Taxes$ 3044
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.1831 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Completely reimagined from top to bottom, this stunning 2BR/1BA cottage sits on an oversized 7,976 SF lot just minutes from Loop 610S, UH Central Campus & the Medical Center! Originally built in 1940, this 1,158 SF home has undergone a full renovation including new foundation, roof, siding, Low-E windows, flooring, lighting, plumbing fixtures & more. Gorgeous kitchen features quartz countertops, soft-close shaker cabinets, gold hardware, subway tile, under-cabinet lighting & stainless appliances including side-by-side fridge, gas range, microwave & dishwasher. Luxurious custom-tiled shower with frameless sliding glass enclosure. Sliding glass doors open to a brand-new wood deck overlooking the huge fenced backyard. Includes 1-car garage, carport & storage shed. Move-in ready with designer touches throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $229,000 |
| 6/3/2026 | 4$219,000 |
| 7/4/2026 | 4$210,000 |
| 8/22/2026 | 5$199,999 |
| 9/6/2026 | 2$195,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Southern Village Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 288 @ 610S: Go E on 610 and exit Cullen. Take a L (inside Loop 610) 1.5 miles to Normandy Way (before Griggs). Take R. 4513 Normandy Way is down on L .25 mile. |
| ModificationTimestamp | 2026-09-06T14:43:30.283-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Tax Annual Amount | 3044 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 24 BLK 3 SOUTHERN VILLAGE SEC 1 |
Interior Features
| Interior Amenities | Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,TwoBedroomsDown,Vanity,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Living Room,Office,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Detached Carport,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7976 |
| Foundation Details | Block,Slab |
| Building Area Total | 1158 |
| Lot Size Acres | 0.1831 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other